Position holders
| Person | Start date | End date |
|---|---|---|
| JULIANO DE CARVALHO CRUZ | 2025-01-01 | 2028-12-31 |
| OZIEL CARNEIRO DE MORAIS | 2021-01-01 | 2024-12-31 |
| SIMONE SOUZA DA SILVA CARVALHO | 2021-01-01 | 2024-12-31 |
| CLODOALDO MOREIRA DIAS | 2021-01-01 | 2024-12-31 |
| ANTÔNIO CARLOS FERREIRA DE DEUS | 2025-01-01 | 2028-12-31 |
| ADRIANA DA CRUZ SANTOS SILVA | 2021-01-01 | 2024-12-31 |
| CLODOALDO MOREIRA DIAS | 2025-01-01 | 2028-12-31 |
| CLEBER RAMOS DA SILVA | 2021-01-01 | 2024-12-31 |
| NOELSON OLIVEIRA DE SOUZA | 2021-01-01 | 2024-12-31 |
| RONIVON MARTINS DE SOUSA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU