Position holders
| Person | Start date | End date |
|---|---|---|
| JAIME JACO SIMIANO | 2021-01-01 | 2024-12-31 |
| DOMINGO JORDINO CARDOSO | 2021-01-01 | 2024-12-31 |
| GERVÁSIO BOEIRA | 2021-01-01 | 2024-12-31 |
| ZAIDIR ROGÉRIO BARDT | 2021-01-01 | 2024-12-31 |
| WILMAR DOS SANTOS | 2025-01-01 | 2029-12-31 |
| ROGERIO DOMINGOS | 2025-01-01 | 2029-12-31 |
| DIEGO BOHS | 2025-01-01 | 2029-12-31 |
| ANA CAROLINA DA CUNHA CAPISTRANO | 2021-01-01 | 2024-12-31 |
| VILIBALDO JACO SCHIESTL | 2025-01-01 | 2029-12-31 |
| ISAQUE SCHIESTL | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.