Position holders
| Person | Start date | End date |
|---|---|---|
| ANTONIO EMANOEL DE ALMEIDA SOUSA | 2025-01-01 | 2029-12-31 |
| JULIANO ABREU CRUZ | 2025-01-01 | 2029-12-31 |
| ANTONIO EMANOEL DE ALMEIDA SOUSA | 2021-01-01 | 2024-12-31 |
| KLEBER TREVIA VERAS | 2021-01-01 | 2024-12-31 |
| MARIA IRACILDA RODRIGUES | 2021-01-01 | 2024-12-31 |
| LUCIA SOUSA MELO FREITAS | 2021-01-01 | 2024-12-31 |
| MARCOS ANTONIO SILVA VERAS COELHO | 2021-01-01 | 2024-12-31 |
| ANA CAROLINA TOMAZ DE QUEIROZ VERAS | 2025-01-01 | 2029-12-31 |
| KLEBER TRÉVIA VERAS | 2025-01-01 | 2029-12-31 |
| JOSE VALDIR OLIVEIRA NETO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.