Position holders
| Person | Start date | End date |
|---|---|---|
| PEDRO JUNIOR ANDRADE MESQUISTA | 2021-01-01 | 2024-12-31 |
| HOSANA JACAUNA BARBOSA | 2025-01-01 | 2029-12-31 |
| ANTONIO JOSE ALMEIDA SIPRIANO | 2021-01-01 | 2024-12-31 |
| MARIA VALDIRENE BEZERRA VIDAL | 2025-01-01 | 2029-12-31 |
| FRANCISCO CLETO BEZERRA DE CASTRO | 2021-01-01 | 2024-12-31 |
| FRANCISCO DAYVIDSON LUZ REBOUÇAS | 2021-01-01 | 2024-12-31 |
| FRANCISCO DAYVIDSON LUZ REBOUÇAS | 2025-01-01 | 2029-12-31 |
| ANTÔNIO HOLANDA DE OLIVEIRA JUNIOR | 2021-01-01 | 2024-12-31 |
| SAMMY HESRON NUNES ALVES | 2025-01-01 | 2029-12-31 |
| FRANCISCO CLETO BEZERRA DE CASTRO | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.