| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| RAIMUNDO SAVIO DE ALENCAR ROCHA | 2021-01-01 | 2024-12-31 |
| GILBERTO MENDES FREITAS | 2021-01-01 | 2024-12-31 |
| ANTONIO FERNANDO BATISTA PEREIRA | 2021-01-01 | 2024-12-31 |
| CARLOS HENRIQUE PEROTE DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| CAMILA MARIA ALVES SALDANHA CAVALCANTE | 2021-01-01 | 2024-12-31 |
| DALILA MARIA ANDRADE DA SILVA | 2021-01-01 | 2024-12-31 |
| RICARDO WEIBE NASCIMENTO COSTA | 2021-01-01 | 2024-12-31 |
| FRANCISCO CLAUDIO MACEDO DA SILVA | 2021-01-01 | 2024-12-31 |
| CARLOS AUGUSTO MEDEIROS DE SOUSA | 2021-01-01 | 2024-12-31 |
| GERMANA MIRANDA SALES | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.