Position holders
| Person | Start date | End date |
|---|---|---|
| CLAUDIO ANTONIO DE MATOS | 2021-01-01 | 2024-12-31 |
| JOSIMAR ATAÍDE DE MORAIS | 2021-01-01 | 2024-12-31 |
| ALINE APARECIDA DE MORAIS SOUSA | 2021-01-01 | 2024-12-31 |
| RONALDO GARCIA FERREIRA | 2021-01-01 | 2024-12-31 |
| MARCO LÚCIO CARDOSO | 2021-01-01 | 2024-12-31 |
| HELIO GARCIA | 2021-01-01 | 2024-12-31 |
| GERALDO TÚLIO MARTINS | 2021-01-01 | 2024-12-31 |
| KLAYTON JOSE TORRES | 2021-01-01 | 2024-12-31 |
| JOSE HENRIQUES CARDOSO DA SILVA | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions