| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| NATANIEL DE SENA SOARES | 2017-01-01 | 2020-12-31 |
| CLECIO ANTONIO ALVES | 2017-01-01 | 2020-12-31 |
| WELINGTON PEIXOTO MOURA | 2017-01-01 | 2020-12-31 |
| Felizberto Tavares | 2017-01-01 | 2020-12-31 |
| ANDREY SALES DE SOUZA CAMPOS ARAUJO | 2017-01-01 | 2020-12-31 |
| Zander Fábio | 2017-01-01 | 2020-12-31 |
| Alysson Francisco de Lima | 2017-01-01 | 2020-12-31 |
| LUCAS FERREIRA PIRES BUENO | 2017-01-01 | 2020-12-31 |
| KLEYBE LEMES DE MORAIS | 2017-01-01 | 2020-12-31 |
| ANDERSON SALES DE FARIA | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.