| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JEAN CARLOS SCHEFFER OLIVEIRA | 2023-02-01 | 2027-01-31 |
| LUCAS TORRES RIBEIRO | 2023-02-01 | 2027-01-31 |
| MARCELO CRUZ DA SILVA | 2023-02-01 | 2027-01-31 |
| ISMAEL CRISPIN DIAS | 2023-02-01 | 2027-01-31 |
| RODRIGO CAMARGO RIBEIRO | 2023-02-01 | 2027-01-31 |
| ALEX MENDONÇA ALVES | 2023-02-01 | 2027-01-31 |
| CLAUDIA REGINA ABREU | 2023-02-01 | 2027-01-31 |
| IEDA PACHECO CHAVES | 2023-02-01 | 2027-01-31 |
| JEAN HENRIQUE GEROLOMO DE MENDONÇA | 2023-02-01 | 2027-01-31 |
| PEDRO MARCELO FERNANDES PEREIRA | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.