| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| LOESTER NUNES DE OLIVEIRA | 2017-01-01 | 2020-12-31 |
| WELLINGTON DE OLIVEIRA | 2017-01-01 | 2020-12-31 |
| EPAMINONDAS VICENTE SILVA NETO | 2017-01-01 | 2020-12-31 |
| FRANCISCO GONCALVES DE CARVALHO | 2017-01-01 | 2020-12-31 |
| Otávio Augusto Trad Martins | 2017-01-01 | 2020-12-31 |
| ADEMIR SANTANA DELMONDES | 2017-01-01 | 2020-12-31 |
| LIVIO VIANA DE OLIVEIRA LEITE | 2017-01-01 | 2020-12-31 |
| VINICIUS DE SIQUEIRA | 2017-01-01 | 2020-12-31 |
| CARLOS AUGUSTO BORGES | 2017-01-01 | 2020-12-31 |
| Antonio Ferreira da Cruz Filho | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.