| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| RUTE FREIRE DA COSTA SILVA | 2021-01-01 | 2024-12-31 |
| CARLOS ALBERTO DE QUADROS BEZERRA JUNIOR | 2021-01-01 | 2024-12-31 |
| ALESSANDRO GUEDES DOS SANTOS | 2021-01-01 | 2024-12-31 |
| GEORGE VATUTIN HATO | 2021-01-01 | 2024-12-31 |
| ERIKA SANTOS SILVA | 2021-01-01 | 2024-12-31 |
| ANTONIO DONATO MADORMO | 2021-01-01 | 2024-12-31 |
| MILTON FERREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| EDUARDO TUMA | 2021-01-01 | 2024-12-31 |
| JAIR JOSÉ TATTO | 2021-01-01 | 2024-12-31 |
| SANDRA CRISTINA LEITE SANTANA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.