| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| OZEAS REIS DE SOUZA | 2021-01-01 | 2024-12-31 |
| GILBERTO LIMA DOS SANTOS | 2021-01-01 | 2024-12-31 |
| RONALDO CÍCERO CARDOSO | 2021-01-01 | 2024-12-31 |
| ORIVALDO ALVES MOREIRA | 2021-01-01 | 2024-12-31 |
| GERSON LUIZ MOREIRA | 2021-01-01 | 2024-12-31 |
| APARECIDO PEREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| KALYNKA BARBARA MEIRELES DE ALMEIDA LISSONI NANI | 2021-01-01 | 2024-12-31 |
| ÂNGELO BERNARDINO DE MENDONÇA JÚNIOR | 2021-01-01 | 2024-12-31 |
| CARLOS ALBERTO GUINÂNCIO COELHO | 2021-01-01 | 2024-12-31 |
| PAULO CESAR SCHUH | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.