| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JOATAN SILVA DE JESUS | 2021-01-01 | 2024-12-31 |
| Janad Valcari | 2021-01-01 | 2024-12-31 |
| IOLANDA PEREIRA CASTRO | 2021-01-01 | 2024-12-31 |
| JOSÉ DO LAGO FOLHA FILHO | 2021-01-01 | 2024-12-31 |
| Jucelino Rodrigues de Jesus | 2021-01-01 | 2024-12-31 |
| ANTONIO VIEIRA DA SILVA JUNIOR | 2021-01-01 | 2024-12-31 |
| FILIPE MARTINS DOS SANTOS | 2021-01-01 | 2024-12-31 |
| LAUDECY COELHO ARRUDA COIMBRA | 2021-01-01 | 2024-12-31 |
| EUZIMAR PEREIRA DE ASSIS | 2021-01-01 | 2024-12-31 |
| DANIEL RODRIGO DO NASCIMENTO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.