Position holders
| Person | Start date | End date |
|---|---|---|
| THIAGO YAMAMOTO | 2021-01-01 | 2024-12-31 |
| SERGIO MONTENEGRO CARNEVALE | 2021-01-01 | 2024-12-31 |
| GERALDO LUIS DE MORAES | 2021-01-01 | 2024-12-31 |
| JOSE PEREIRA DOS SANTOS | 2021-01-01 | 2024-12-31 |
| RODRIGO APARECIDO GUEDES | 2021-01-01 | 2024-12-31 |
| VAGNER APARECIDO BAUNGARTNER | 2021-01-01 | 2024-12-31 |
| ALESSANDRO SONEGO DE ALMEIDA | 2021-01-01 | 2024-12-31 |
| HERNANI ALBERTO MONACO LEONHARDT | 2021-01-01 | 2024-12-31 |
| ADRIANO LA TORRE | 2021-01-01 | 2024-12-31 |
| RAFAEL HENRIQUE ANDREETA | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions