Position holders
| Person | Start date | End date |
|---|---|---|
| WENERSON JOSÉ DO NASCIMENTO | 2021-01-01 | 2024-12-31 |
| ANDRÉIA INÊS DE ANDRADE SOUSA | 2021-01-01 | 2024-12-31 |
| SÁBATHA RESENDE CHAVES | 2021-01-01 | 2024-12-31 |
| BÁRBARA MARIA PRAIA SANTOS | 2021-01-01 | 2024-12-31 |
| CARLOS ROBERTO JESUS DA SILVA | 2025-01-01 | 2029-12-31 |
| CLEBER CRISTIAM BERALDO | 2025-01-01 | 2029-12-31 |
| EDUARDO HENRIQUE GOUVEA DE MENDONÇA | 2025-01-01 | 2029-12-31 |
| ANDRÉIA INÊS DE ANDRADE SOUSA | 2025-01-01 | 2029-12-31 |
| JOSÉ DE FÁTIMA APARECIDA CHAVES | 2021-01-01 | 2024-12-31 |
| CLOVIS ANTÔNIO DA SILVA | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU