| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ROBSON RICARDO MACHADO LIMA DE CARVALHO | 2017-01-01 | 2020-12-31 |
| DINARTE TORRES CRUZ | 2017-01-01 | 2020-12-31 |
| Carla Dickson | 2017-01-01 | 2020-12-31 |
| Raniere de Medeiros Barbosa | 2017-01-01 | 2020-12-31 |
| Paulinho Freire | 2017-01-01 | 2020-12-31 |
| Julia de Paiva Sousa Arruda Camara | 2017-01-01 | 2020-12-31 |
| Francisco de Assis Valentim da Costa | 2017-01-01 | 2020-12-31 |
| AROLDO ALVES DA SILVA | 2017-01-01 | 2020-12-31 |
| Felipe Queiroz da Cunha Alves | 2017-01-01 | 2020-12-31 |
| Fernando Lucena Pereira dos Santos | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.