| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Vivian Naves | 2023-02-01 | 2027-01-31 |
| HENRIQUE CÉSAR PEREIRA | 2023-02-01 | 2027-01-31 |
| CHARLES BENTO EVANGELISTA | 2023-02-01 | 2027-01-31 |
| Cairo Salim | 2023-02-01 | 2027-01-31 |
| ROSANGELA DE REZENDE AMORIM | 2023-02-01 | 2027-01-31 |
| RUBENS AUGUSTO NADER | 2023-02-01 | 2027-01-31 |
| JOSÉ MACHADO DOS SANTOS | 2023-02-01 | 2027-01-31 |
| GUSTAVO KOPPAN FAIAD SEBBA | 2023-02-01 | 2027-01-31 |
| ANDERSON TEODORO DA CUNHA | 2023-02-01 | 2027-01-31 |
| RENATO MENEZES DE CASTRO | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.