| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| RODRIGO CAVALCANTI NOVAES | 2023-02-01 | 2027-01-31 |
| DANIELLE GONDIM PORTELA | 2023-02-01 | 2027-01-31 |
| JOSÉ ADALTO DOS SANTOS | 2023-02-01 | 2027-01-31 |
| IZAIAS REGIS NETO | 2023-02-01 | 2027-01-31 |
| JARBAS DE ANDRADE VASCONCELOS FILHO | 2023-02-01 | 2027-01-31 |
| JEFERSON TIMÓTEO DE LIMA | 2023-02-01 | 2027-01-31 |
| Doriel Barros | 2023-02-01 | 2027-01-31 |
| DANNILO CAVALCANTE VIEIRA | 2023-02-01 | 2027-01-31 |
| ROSA KARINA SOUZA DE AMORIM | 2023-02-01 | 2027-01-31 |
| FRANCISMAR MENDES PONTES | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.