| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JOSÉ ADALTO DOS SANTOS | 2023-02-01 | 2027-01-31 |
| ROSA KARINA SOUZA DE AMORIM | 2023-02-01 | 2027-01-31 |
| JEFERSON TIMÓTEO DE LIMA | 2023-02-01 | 2027-01-31 |
| VICTOR MORAES QUERALVARES | 2023-02-01 | 2027-01-31 |
| João Paulo Costa | 2023-02-01 | 2027-01-31 |
| Henrique José Queiroz Costa Filho | 2023-02-01 | 2027-01-31 |
| JARBAS DE ANDRADE VASCONCELOS FILHO | 2023-02-01 | 2027-01-31 |
| DEBORA LUZINETE DE ALMEIDA SEVERO | 2023-02-01 | 2027-01-31 |
| SIMONE ALICE DE OLIVEIRA SANTANA | 2023-02-01 | 2027-01-31 |
| GLEIDE NASCIMENTO ANGELO | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.