| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| PADRE PEDRO BALDISSERA | 2019-02-01 | 2023-01-31 |
| ALTAIR SILVA | 2019-02-01 | 2023-01-31 |
| SILVIO DREVECK | 2021-12-02 | - |
| DIRCE A. HEIDERSCHEIDT | 2021-12-01 | - |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.