| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| WILDERLY MONTEIRO GONCALVES | 2017-01-01 | 2020-12-31 |
| LINALVA ABREU MOREIRA | 2017-01-01 | 2020-12-31 |
| JOSE BENEDITO MARTINS BARBOSA | 2017-01-01 | 2020-12-31 |
| JOUD FRAN DOS SANTOS MENDES | 2017-01-01 | 2020-12-31 |
| NATONIEL PINTO MACARIO | 2017-01-01 | 2020-12-31 |
| Carlos Henrique Amorim | 2017-01-01 | 2020-12-31 |
| IDACIO ANTONIO NOGUEIRA FILHO | 2017-01-01 | 2020-12-31 |
| VALDIR DE JESUS | 2017-01-01 | 2020-12-31 |
| NELCI MARIA RIBEIRO MENDES | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.