| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Charles Fernandes | 2023-02-08 | 2023-11-17 |
| LINCOLN DINIZ PORTELA | 2023-02-01 | - |
| Euclydes Marcos Pettersen Neto | 2019-02-01 | 2023-01-31 |
| AFONSO BANDEIRA FLORENCE | 2023-11-30 | 2023-12-07 |
| HUMBERTO REZENDE PEREIRA | 2023-02-01 | - |
| Rogério Correia | 2023-02-01 | - |
| LUCIANO CALDAS BIVAR | 2023-02-01 | - |
| IGOR TARCIANO TIMO | 2019-02-01 | 2023-01-31 |
| PAUDERNEY TOMAZ AVELINO | 2024-01-22 | 2024-10-31 |
| Mariana Carvalho | 2022-10-07 | 2023-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.