Position holders
| Person | Start date | End date |
|---|---|---|
| VILMAR FERREIRA DA SILVA | 2025-01-01 | 2029-12-31 |
| DÉBORA CÂMARA ROMANI | 2025-01-01 | 2029-12-31 |
| MARCOS ROGÉRIO BRAZ | 2025-01-01 | 2029-12-31 |
| RENATO DE SOUZA OLIVEIRA | 2021-01-01 | 2024-12-31 |
| EMERSON PEREIRA | 2025-01-01 | 2029-12-31 |
| RENATO DE SOUZA OLIVEIRA | 2025-01-01 | 2029-12-31 |
| CARLOS ALBERTO DE ASSIS | 2025-01-01 | 2029-12-31 |
| LEONARDO DA SILVA BRIGAGÃO | 2021-01-01 | 2024-12-31 |
| OSMAIR LUIZ FERRARI | 2021-01-01 | 2024-12-31 |
| THIAGO DA SILVA GUALBERTO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.