| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| MAURO CRISTIANO FREITAS | 2017-01-01 | 2020-12-31 |
| MARINOR JORGE BRITO | 2017-01-01 | 2020-12-31 |
| JOAQUIM ARISTIDES ARAUJO CAMPOS | 2017-01-01 | 2020-12-31 |
| RILDO DE OLIVEIRA PESSOA | 2017-01-01 | 2020-12-31 |
| Fernando Antonio Martins Carneiro | 2017-01-01 | 2020-12-31 |
| Elenilson Jose Santos da Costa | 2017-01-01 | 2020-12-31 |
| IVANILDO LUIZ DE FRANCA | 2017-01-01 | 2020-12-31 |
| WELLINGTON PROGENIO MAGALHAES | 2017-01-01 | 2020-12-31 |
| FRANCISCO ANTONIO GUIMARAES DE ALMEIDA | 2017-01-01 | 2020-12-31 |
| GUSTAVO BEMERGUY SEFER | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.