Position holders
| Person | Start date | End date |
|---|---|---|
| MANOEL BENAION POMBO | 2025-01-01 | 2028-12-31 |
| REGINALDO JOSE MOTA JUNIOR | 2025-01-01 | 2028-12-31 |
| JOSÉ DE RIBAMAR PAVÃO | 2021-01-01 | 2024-12-31 |
| CLAUDIO ROBERTO RIBEIRO | 2025-01-01 | 2028-12-31 |
| WILBYSON HAROLDO FERREIRA BATISTA | 2021-01-01 | 2024-12-31 |
| FELINTO ALBERTO SILVA MARQUES | 2025-01-01 | 2028-12-31 |
| AMERICO PINHEIRO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| ANA MARIA DUARTE DE CARVALHO | 2025-01-01 | 2028-12-31 |
| MARLON BARBOSA MOURA | 2025-01-01 | 2028-12-31 |
| BENEDITO MACHADO DO CARMO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.