Position holders
| Person | Start date | End date |
|---|---|---|
| TCHARLES RIBEIRO DOS SANTOS VIANA | 2021-01-01 | 2024-12-31 |
| MARCO ANTÔNIO OLIVEIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| CARLOS AUGUSTO PAULA BARBOSA | 2021-01-01 | 2024-12-31 |
| NATHALIA SILVEIRA BRAGA | 2021-01-01 | 2024-12-31 |
| SANDRO DE OLIVEIRA DAUMAS | 2021-01-01 | 2024-12-31 |
| JOSÉ MARCELO MOÇO NETO | 2021-01-01 | 2024-12-31 |
| JORGE LUIZ SILVA ANDRADE | 2021-01-01 | 2024-12-31 |
| MARCO AURÉLIO SILVA BUENO | 2021-01-01 | 2024-12-31 |
| VAGNER SANTOS IGNACIO | 2021-01-01 | 2024-12-31 |
| TAYGUARA BUENO DE SOUZA TAVARES | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU