| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| VILMA RODRIGUES CORREA | 2017-01-01 | 2020-12-31 |
| Antônio Roberto Gomide | 2017-01-01 | 2020-12-31 |
| AMERICO FERREIRA DOS SANTOS | 2017-01-01 | 2020-12-31 |
| LISIEUX JOSE BORGES | 2017-01-01 | 2020-12-31 |
| RAIMUNDO TELES DE OLIVEIRA SANTOS JUNIOR | 2017-01-01 | 2020-12-31 |
| LELIO ALVES DE ALVARENGA | 2017-01-01 | 2020-12-31 |
| JOSE FERNANDO DE PAIVA | 2017-01-01 | 2020-12-31 |
| THAIS GOMES DE SOUZA | 2017-01-01 | 2020-12-31 |
| Jakson Charles Oliveira Diniz Serbeto | 2017-01-01 | 2020-12-31 |
| JEAN CARLOS RIBEIRO | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.