| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JAKSON ROBERTO RAMOS DA SILVA | 2017-01-01 | 2020-12-31 |
| EMERSON OLIVEIRA JARUDE THOMAZ | 2017-01-01 | 2020-12-31 |
| ARTEMIO LIMA DA COSTA | 2017-01-01 | 2020-12-31 |
| RODRIGO CUNHA FORNECK | 2017-01-01 | 2020-12-31 |
| ROBERTO DUARTE JUNIOR | 2017-01-01 | 2020-12-31 |
| RAIMUNDO NONATO FERREIRA DA SILVA | 2017-01-01 | 2020-12-31 |
| FRANCISCO EDUARDO SARAIVA DE FARIAS | 2017-01-01 | 2020-12-31 |
| MANOEL JOSE NOGUEIRA LIMA | 2017-01-01 | 2020-12-31 |
| ELZA TEIXEIRA DE MENDONCA | 2017-01-01 | 2020-12-31 |
| MAMED DANKAR NETO | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.