Position holders
| Person | Start date | End date |
|---|---|---|
| WALTER ROSA | 2025-01-01 | 2029-12-31 |
| ANTÔNIO SULPRINO DE SOUZA | 2025-01-01 | 2029-12-31 |
| CLEIDEMAR GOMES DE FREITAS BRASIL | 2025-01-01 | 2029-12-31 |
| EUNICE FICHER DALTO | 2025-01-01 | 2029-12-31 |
| DANILO IVO TIGRE | 2025-01-01 | 2029-12-31 |
| DIEGO RODRIGO FAVERO | 2025-01-01 | 2029-12-31 |
| ALCIDES DE SÁ SOARES | 2025-01-01 | 2029-12-31 |
| PAULO JOSÉ PACHECO | 2025-01-01 | 2029-12-31 |
| JAIR CARNEIRO DE FREITAS FILHO | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU