| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ENZO SAMUEL ALENCAR SILVA | 2017-01-01 | 2020-12-31 |
| JOSE NITO DE OLIVEIRA SOUSA | 2017-01-01 | 2020-12-31 |
| JOSE VENANCIO CARDOSO NETO | 2017-01-01 | 2020-12-31 |
| VALDEMIR SIVIRINO VIRGINO | 2017-01-01 | 2020-12-31 |
| Jeová Barbosa de Carvalho Alencar | 2017-01-01 | 2020-12-31 |
| LUIS ANDRE DE ARRUDA MONT ALVERNE | 2017-01-01 | 2020-12-31 |
| LUIZ GONZAGA LOBAO CASTELO BRANCO | 2017-01-01 | 2020-12-31 |
| JOAQUIM SILVIO CALDAS FILHO | 2017-01-01 | 2020-12-31 |
| Maria Das Graças da Silva Amorim | 2017-01-01 | 2020-12-31 |
| Teresa dos Santos Sousa Britto | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.