| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| LUIS ANDRE DE ARRUDA MONT ALVERNE | 2017-01-01 | 2020-12-31 |
| LAZARO ROGERIO CARVALHO SOARES | 2017-01-01 | 2020-12-31 |
| JONAS DOS SANTOS FILHO | 2017-01-01 | 2020-12-31 |
| Paulo Roberto Bezerra de Oliveira | 2017-01-01 | 2020-12-31 |
| JOSE GOMES DA SILVA FILHO | 2017-01-01 | 2020-12-31 |
| GUSTAVO CROMWELL DE CARVALHO PACIFICO | 2017-01-01 | 2020-12-31 |
| LUIZ GONZAGA LOBAO CASTELO BRANCO | 2017-01-01 | 2020-12-31 |
| Edilberto Borges de Oliveira | 2017-01-01 | 2020-12-31 |
| Maria Das Graças da Silva Amorim | 2017-01-01 | 2020-12-31 |
| Jeová Barbosa de Carvalho Alencar | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.