| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| DIEGO ARRUDA VAZ GUIMARAES | 2017-01-01 | 2020-12-31 |
| ORIVALDO JULIO ALVES | 2017-01-01 | 2020-12-31 |
| MARCREAN DOS SANTOS SILVA | 2017-01-01 | 2020-12-31 |
| DILEMARIO DO VALE ALENCAR | 2017-01-01 | 2020-12-31 |
| RICARDO SAAD | 2017-01-01 | 2020-12-31 |
| Emanuel Mussa Amui Pinheiro | 2017-01-01 | 2020-12-31 |
| PAULO ROBERTO ARAUJO | 2017-01-01 | 2020-12-31 |
| LIDIO BARBOSA | 2017-01-01 | 2020-12-31 |
| ADEVAIR BATISTA CABRAL | 2017-01-01 | 2020-12-31 |
| Francisco Carlos Amorim Silveira | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.