| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| ANDREIA SERRA MELO | 2023-02-01 | 2027-01-31 |
| JOSE LUCIO OGAWA RODRIGUES | 2023-02-01 | 2027-01-31 |
| Igor Normando | 2023-02-01 | 2027-01-31 |
| RONIE RUFINO DA SILVA | 2023-02-01 | 2027-01-31 |
| VICTOR ORENGEL DIAS | 2023-02-01 | 2027-01-31 |
| Ivanaldo Braz Silva Simplicio | 2023-02-01 | 2027-01-31 |
| LÍVIA DUARTE PUTY | 2023-02-01 | 2027-01-31 |
| ERALDO SORGE SEBASTIAO PIMENTA | 2023-02-01 | 2027-01-31 |
| ERICK DA COSTA MONTEIRO | 2023-02-01 | 2027-01-31 |
| Cilene Couto | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.