| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JERRY EDSON COMPER | 2023-02-01 | 2027-01-31 |
| SERGIO MOTTA RIBEIRO | 2023-02-01 | 2027-01-31 |
| JULIO CÉSAR GARCIA | 2023-02-01 | 2027-01-31 |
| FABIANO DA LUZ | 2023-02-01 | 2027-01-31 |
| EGIDIO MACIEL FERRARI | 2023-02-01 | 2027-01-31 |
| JOSÉ MILTON SCHEFFER | 2023-02-01 | 2027-01-31 |
| LUCAS FELIPE MELO NEVES | 2023-02-01 | 2027-01-31 |
| JESSÉ DE FARIA LOPES | 2023-02-01 | 2027-01-31 |
| NEODI SARETTA | 2023-02-01 | 2027-01-31 |
| MARCOS JOSÉ DE ABREU | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.