Position holders
| Person | Start date | End date |
|---|---|---|
| JOSINALDO CARVALHO BÍLIO | 2021-01-01 | 2024-12-31 |
| JOHN PABLO BRASIL CUNHA | 2021-01-01 | 2024-12-31 |
| RENAN CARVALHO DA SILVA BÍLIO | 2021-01-01 | 2024-12-31 |
| JEOVÁ DA SILVA SOUSA | 2021-01-01 | 2024-12-31 |
| JOACELES DE SOUSA ARAÚJO | 2021-01-01 | 2024-12-31 |
| IVALTO BÍLIO CHAVES | 2021-01-01 | 2024-12-31 |
| JOSÉ OILDO DE SOUSA | 2021-01-01 | 2024-12-31 |
| FERNANDO SÉRGIO SILVA DE ALMEIDA | 2021-01-01 | 2024-12-31 |
| JOSÉ SOLISVAM DE SOUSA | 2021-01-01 | 2024-12-31 |
| VALCENOR SOARES DE CARVALHO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU