| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Carlo Caiado | 2017-01-01 | 2020-12-31 |
| Reimont | 2017-01-01 | 2020-12-31 |
| LUCIANA GONCALVES DE NOVAES | 2017-01-01 | 2020-12-31 |
| JOSE INALDO FERNANDES DA SILVA | 2017-01-01 | 2020-12-31 |
| MARIA TERESA BERGHER | 2017-01-01 | 2020-12-31 |
| VERONICA CHAVES DE CARVALHO COSTA | 2017-01-01 | 2020-12-31 |
| PAULO SANTOS MESSINA | 2017-01-01 | 2020-12-31 |
| FELIPE MICHEL | 2017-01-01 | 2020-12-31 |
| PAULO PINHEIRO | 2017-01-01 | 2020-12-31 |
| David Miranda | 2017-01-01 | 2020-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.