Position holders
| Person | Start date | End date |
|---|---|---|
| Terezinha dos Santos Daiprai | 2021-01-01 | 2024-12-31 |
| CRISTIANE APARECIDA WAINER | 2021-01-01 | 2024-12-31 |
| PEDRO LUIZ MORAES | 2021-01-01 | 2024-12-31 |
| RODRIGO SERENO CREMA | 2021-01-01 | 2024-12-31 |
| CRISTÓVÃO DA CRUZ | 2021-01-01 | 2024-12-31 |
| JOÃO CARLOS GONÇALVES | 2021-01-01 | 2024-12-31 |
| CELSO LARA DA COSTA | 2021-01-01 | 2024-12-31 |
| SILVIONEI DE QUADROS | 2021-01-01 | 2024-12-31 |
| JOÃO SAULO PIASECKI | 2021-01-01 | 2024-12-31 |
| ALDONEI LUIS BONFIM | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.