Position holders
| Person | Start date | End date |
|---|---|---|
| JOSE FERNANDO DE MENDONCA GOMES JUNIOR | 2025-09-01 | - |
| ROGER ROMAO CABRAL | 2022-04-26 | 2025-01-31 |
| DEBORA TOCI PUCCINI | 2019-06-01 | 2021-12-05 |
| GUILHERME SANTANA LOPES GOMES | 2021-11-29 | 2024-12-05 |
| RONALDO JORGE DA SILVA LIMA | 2021-11-29 | 2022-12-05 |
| EDUARDO ARAUJO DE SOUZA LEAO | 2019-06-01 | 2021-03-03 |
| ROGER ROMAO CABRAL | 2025-08-12 | - |
| TASSO MENDONCA JUNIOR | 2019-06-01 | 2021-12-05 |
| CAIO MARIO TRIVELLATO SEABRA FILHO | 2025-08-12 | - |
| TASSO MENDONCA JUNIOR | 2025-08-12 | - |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU