Position holders
| Person | Start date | End date |
|---|---|---|
| LUCIANO CARLOS BARBOZA | 2025-01-01 | 2029-12-31 |
| MARLÚCIA DE FÁTIMA VALENTE | 2021-01-01 | 2024-12-31 |
| DEVANI CRISTINA DE ARAUJO DEBONE | 2021-01-01 | 2024-12-31 |
| MARLÚCIA DE FÁTIMA VALENTE | 2025-01-01 | 2029-12-31 |
| INIVALDO DOS SANTOS | 2025-01-01 | 2029-12-31 |
| NILDO JOSE DE MELO | 2021-01-01 | 2024-12-31 |
| EDUARDO ANTONIO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| ANTONIO CARLOS PEREIRA | 2025-01-01 | 2029-12-31 |
| FATIMA BARBOSA | 2021-01-01 | 2024-12-31 |
| MARCELO DEFENDI | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.