| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| LUCIANO BRENO CHAVES PEREIRA | 2021-01-01 | 2024-12-31 |
| JOSÉ ALDO CABRAL PEREIRA | 2021-01-01 | 2024-12-31 |
| FABIANA CAMÊLO DA SILVA | 2021-01-01 | 2024-12-31 |
| JANDUY LEITE FERREIRA | 2021-01-01 | 2024-12-31 |
| SAULO MESSIAS GARCIA RIBEIRO | 2021-01-01 | 2024-12-31 |
| EVA ELIANA RAMOS DOS SANTOS | 2021-01-01 | 2024-12-31 |
| WALDENY MENDES SANTANA | 2021-01-01 | 2024-12-31 |
| ALEXANDRE PEREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| JOÃO GOMES DE SOUZA NETO | 2021-01-01 | 2024-12-31 |
| IVONETE ALMEIDA DE ANDRADE LUDGERIO | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.