| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| EVA ELIANA RAMOS DOS SANTOS | 2021-01-01 | 2024-12-31 |
| SAULO GONÇALVES NORONHA | 2021-01-01 | 2024-12-31 |
| ALEXANDRE PEREIRA DA SILVA | 2021-01-01 | 2024-12-31 |
| JANDUY LEITE FERREIRA | 2021-01-01 | 2024-12-31 |
| JOSE MARINALDO CARDOSO | 2021-01-01 | 2024-12-31 |
| JOSÉ ALDO CABRAL PEREIRA | 2021-01-01 | 2024-12-31 |
| JOSILENE MARIA DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| JOÃO GOMES DE SOUZA NETO | 2021-01-01 | 2024-12-31 |
| WALDENY MENDES SANTANA | 2021-01-01 | 2024-12-31 |
| OLIMPIO OLIVEIRA | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.