| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| FELIPE ZORTEA CAMOZZATO | 2021-01-01 | 2024-12-31 |
| MATHEUS PEREIRA GOMES | 2021-01-01 | 2024-12-31 |
| CARLOS HENRIQUE BASTOS D AVILA | 2021-01-01 | 2024-12-31 |
| José Amaro Azevedo de Freitas | 2021-01-01 | 2024-12-31 |
| JONAS TARCISIO REIS | 2021-01-01 | 2024-12-31 |
| ALEXANDRE WAGNER DA SILVA BOBADRA | 2021-01-01 | 2024-12-31 |
| MARIANA HENNIG PIMENTEL | 2021-01-01 | 2024-12-31 |
| Cassiá | 2021-01-01 | 2024-12-31 |
| Comandante Nádia | 2021-01-01 | 2024-12-31 |
| HAMILTON SOSSMEIER | 2021-01-01 | 2024-12-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.