Position holders
| Person | Start date | End date |
|---|---|---|
| BRUNA MARIA MELO MINGATOS LOURENÇO | 2021-01-01 | 2024-12-31 |
| DÉBORA APARECIDA RODRIGUES BORGES | 2021-01-01 | 2024-12-31 |
| DEBORA APARECIDA RODRIGUES BORGES | 2025-01-01 | 2029-12-31 |
| RAI SAYLON DE PAULA RIBEIRO | 2021-01-01 | 2024-12-31 |
| LOURENÇO FRANCISCO DE OLIVEIRA JUNIOR | 2025-01-01 | 2029-12-31 |
| MARIO BARBOSA PINTO | 2025-01-01 | 2029-12-31 |
| SEBASTIÃO DE SOUZA | 2021-01-01 | 2024-12-31 |
| SÉRGIO DOS SANTOS | 2025-01-01 | 2029-12-31 |
| PAULO CEZAR MONTEIRO | 2025-01-01 | 2029-12-31 |
| CLAUDINEI JOSE DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.