Position holders
| Person | Start date | End date |
|---|---|---|
| JOSE SERGIO DA SILVA MARTINS | 2021-01-01 | 2024-12-31 |
| LUIS EDUARDO ALMEIDA DE AQUINO NUNES | 2021-01-01 | 2024-12-31 |
| WENDER DOS ANJOS CORDEIRO | 2025-01-01 | 2029-12-31 |
| ROBERTO CESAR DICHOFF JUNIOR | 2025-01-01 | 2029-12-31 |
| FABIO ROGERIO MARTINS DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| WALDINEYA STEFANY SANTOS DE JESUS PAULA | 2025-01-01 | 2029-12-31 |
| MARCIO FERNANDES NUNES PEREIRA | 2021-01-01 | 2024-12-31 |
| JOCILMA DIVINA DO AMARAL FONTES | 2021-01-01 | 2024-12-31 |
| JOSÉ SERGIO DA SILVA MARTINS | 2025-01-01 | 2029-12-31 |
| BRAYON JOSÉ RONDON MACIEL | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.