| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Pedro César Kemp Gonçalves | 2023-02-01 | 2027-01-31 |
| RAFAEL BRANDÃO SCAQUETTI TAVARES | 2023-02-01 | 2027-01-31 |
| RENATO PIERETTI CÂMARA | 2023-02-01 | 2027-01-31 |
| MARIA IMACULADA NOGUEIRA | 2023-02-01 | 2027-01-31 |
| GERSON CLARO DINO | 2023-02-01 | 2027-01-31 |
| PEDRO PEDROSSIAN NETO | 2023-02-01 | 2027-01-31 |
| Coronel David | 2023-02-01 | 2027-01-31 |
| Mara Caseiro | 2023-02-01 | 2027-01-31 |
| MARCIO FERNANDES | 2023-02-01 | 2027-01-31 |
| JAMILSON LOPES NAME | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.