Position holders
| Person | Start date | End date |
|---|---|---|
| DAVID HUDSON AMORIM | 2021-01-01 | 2024-12-31 |
| MARCOS MEDEIROS GOMES | 2021-01-01 | 2024-12-31 |
| DEMERVAL FIDELES BARBOZA AMORIM | 2021-01-01 | 2024-12-31 |
| RÔMULO ANTÔNIO DE OLIVEIRA | 2021-01-01 | 2024-12-31 |
| MARILZA AUXILIADORA CORNELIO | 2021-01-01 | 2024-12-31 |
| MARCELO DOS SANTOS SENA | 2021-01-01 | 2024-12-31 |
| ARLINDO PAULO DOS SANTOS | 2021-01-01 | 2024-12-31 |
| ANTONIO CARLOS ALMEIDA GOMES | 2021-01-01 | 2024-12-31 |
| FRANCISLEI MARTINS RIBEIRO | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU