| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Matheus de Geraldo Júnior | 2023-02-01 | 2027-01-31 |
| EDUARDO SEIXAS DE SALLES | 2023-02-01 | 2027-01-31 |
| ANTÔNIO CARLOS NASCIMENTO JUNIOR | 2023-02-01 | 2027-01-31 |
| LUDMILLA FONSECA FISCINA | 2023-02-01 | 2027-01-31 |
| Bobô | 2023-02-01 | 2027-01-31 |
| Samuel Junior | 2023-02-01 | 2027-01-31 |
| Emerson Penalva | 2023-02-01 | 2027-01-31 |
| MARIA OLIVIA SANTANA | 2023-02-01 | 2027-01-31 |
| DIEGO CASTRO BARBOSA | 2023-02-01 | 2027-01-31 |
| Pedro Tavares | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.