| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| Professor Wendel Mesquita | 2023-02-01 | 2027-01-31 |
| CLEITON DE OLIVEIRA | 2023-02-01 | 2027-01-31 |
| MARILENE ALVES DE SOUZA | 2023-02-01 | 2027-01-31 |
| Leandro Genaro | 2023-02-01 | 2027-01-31 |
| ALENCAR MAGALHAES DA SILVEIRA JÚNIOR | 2023-02-01 | 2027-01-31 |
| RICARDO AUGUSTO DA COSTA CAMPOS | 2023-02-01 | 2027-01-31 |
| Cristiano Silveira | 2023-02-01 | 2027-01-31 |
| Carlos Henrique Alves | 2023-02-01 | 2027-01-31 |
| Doorgal Andrada | 2023-02-01 | 2027-01-31 |
| JOSÉ CÉLIO DE ALVARENGA | 2023-02-01 | 2027-01-31 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.