Position holders
| Person | Start date | End date |
|---|---|---|
| CARLOS ALBERTO GORTE | 2021-01-01 | 2024-12-31 |
| JOSE CARLOS DAMIÃO PORTELA SOBRINHO | 2021-01-01 | 2024-12-31 |
| JOSE CARLOS SALAPATA | 2021-01-01 | 2024-12-31 |
| INÊS APARECIDA FERREIRA ROBES | 2021-01-01 | 2024-12-31 |
| CLAUDINEI DE SOUZA | 2021-01-01 | 2024-12-31 |
| MARCELO ACORDI | 2021-01-01 | 2024-12-31 |
| GERONIMO TASIOR | 2021-01-01 | 2024-12-31 |
| EMERSON VIDAL DOS SANTOS | 2021-01-01 | 2024-12-31 |
| EDSON ROR | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.