Position holders
| Person | Start date | End date |
|---|---|---|
| ANTÔNIO RANIER CARLOS DE AMORIM | 2025-01-01 | 2029-12-31 |
| UNILSON PEREIRA DE OLIVEIRA FILHO | 2025-01-01 | 2029-12-31 |
| JOÃO CORTEZ FILHO | 2021-01-01 | 2024-12-31 |
| WEILLIANY TAVARES CAVALCANTE | 2025-01-01 | 2029-12-31 |
| CARMÉLIA REJANY JALES | 2025-01-01 | 2029-12-31 |
| MARIA LUIZA DE OLIVEIRA HOLANDA | 2021-01-01 | 2024-12-31 |
| ANTONIO PAULO SOBRINHO | 2021-01-01 | 2024-12-31 |
| NICOLAU TOMAZ CORTEZ | 2021-01-01 | 2024-12-31 |
| FRANCISCO JAECIO CORTEZ DA SILVA | 2025-01-01 | 2029-12-31 |
| ANA TEREZA DA SILVA PEREIRA | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.