Position holders
| Person | Start date | End date |
|---|---|---|
| PEDRO TEODORO RODRIGUES DE RESENDE | 2021-01-01 | 2024-12-31 |
| IEDA GABRIELA DE REZENDE | 2021-01-01 | 2024-12-31 |
| TALHYS ANDREY NUNES RODRIGUES | 2021-01-01 | 2024-12-31 |
| EDNA APARECIDA DOS SANTOS ALMEIDA | 2021-01-01 | 2024-12-31 |
| TALHYS ANDREY NUNES RODRIGUES | 2025-01-01 | 2029-12-31 |
| DANIEL DE SOUZA CAMPOS | 2025-01-01 | 2029-12-31 |
| MÁRCIO LUIZ DE FREITAS | 2021-01-01 | 2024-12-31 |
| MARCIANO FERRAIZ PEREIRA | 2025-01-01 | 2029-12-31 |
| JOSE FRANCISCO BONFIM | 2025-01-01 | 2029-12-31 |
| HENRIQUE SPIRANDELI DE ANDRADE | 2021-01-01 | 2024-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.