| Country | br |
|---|---|
| Last change | |
| Data sources | Brazil Politically Exposed Persons |
| Person | Start date | End date |
|---|---|---|
| JEAN MARCEL FERNANDES | 2022-10-27 | 2022-12-30 |
| CARLOS GOULART | 2023-01-20 | 2023-10-31 |
| PATRICIA VASCONCELOS LIMA | 2023-04-06 | 2023-05-31 |
| JORGE SEIF JUNIOR | 2019-01-25 | 2022-03-31 |
| RENATA BUENO MIRANDA | 2023-01-20 | 2023-10-31 |
| FERNANDO SILVEIRA CAMARGO | 2021-11-04 | 2022-07-01 |
| FLAVIA LUCENA FREDOU | 2023-02-03 | 2023-06-30 |
| JAIRO GUND | 2022-10-27 | 2022-12-09 |
| ROBERTO SERRONI PEROSA | 2023-01-13 | 2023-10-31 |
| MARCIO CANDIDO ALVES | 2022-10-27 | 2023-01-02 |
This datasets encompass brazilian PEPs divulgated by the CGU
Brazil · CGU
EveryPolitician is free for non-commercial users. Businesses must acquire a data license to use the dataset.