Position holders
| Person | Start date | End date |
|---|---|---|
| ANTONIO JOAQUIM DA SILVA | 2021-01-01 | 2024-12-31 |
| FERNANDO BARCELOS DE PAULA | 2021-01-01 | 2024-12-31 |
| JOSÉ ADÃO DA SILVA | 2021-01-01 | 2024-12-31 |
| SEBASTIÃO CUSTODIO COUTO JUNIOR | 2021-01-01 | 2024-12-31 |
| EDIVALDER FERNANDES DA SILVA | 2021-01-01 | 2024-12-31 |
| GISLENE MARIA DA SILVA | 2021-01-01 | 2024-12-31 |
| ALEX REIS DE FREITAS | 2021-01-01 | 2024-12-31 |
| JARBAS AZEVEDO FILHO | 2021-01-01 | 2024-12-31 |
| CLAUDIMAR BASILIO DA SILVA | 2021-01-01 | 2024-12-31 |
| MAIZA SIGNORELLI NUNES | 2021-01-01 | 2024-12-31 |
Data sources
Brazil Politically Exposed Persons
This datasets encompass brazilian PEPs divulgated by the CGU
View on OpenSanctionsPEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
View on OpenSanctions