Position holders
| Person | Start date | End date |
|---|---|---|
| ENILTON SOUSA CRISTOVÃO FILHO | 2025-01-01 | 2029-12-31 |
| ANDRÉ LUIZ DA SILVA DODO CHAVES | 2025-01-01 | 2029-12-31 |
| WASHINGTON PASSOS SILVA | 2025-01-01 | 2029-12-31 |
| GALBA PEREIRA DE SIQUEIRA | 2021-01-01 | 2024-12-31 |
| JOSÉ DAMIÃO DA SILVA | 2025-01-01 | 2029-12-31 |
| ENILTON SOUSA CRISTOVAO FILHO | 2021-01-01 | 2024-12-31 |
| EDMUNDO JOSÉ ALVES | 2021-01-01 | 2024-12-31 |
| CICERO EDVANDRO DE MELO | 2025-01-01 | 2029-12-31 |
| JOSÉ ETELVINO LINS DE ALBUQUERQUE JÚNIOR | 2025-01-01 | 2029-12-31 |
| JOSÉ RIELSON MACARIO DOS SANTOS | 2025-01-01 | 2029-12-31 |
Sources
Most of the data on this site comes from Wikidata. We are also working to bring in primary source data for verification. Learn more about our data sources.
- PEP position annotations by OpenSanctions
Entity categorisation decisions by the OpenSanctions team.
- Brazil Politically Exposed Persons Official
This datasets encompass brazilian PEPs divulgated by the CGU